Call Today: 1 - 866 - 454 - 9060 |

Queen of Galapagos
Galapagos Odyssey
Eric, Letty, Flamingo
Queen Beatriz
Galapagos
Grand Odyssey Seaman Galapagos Sky Galaxy Coral I Coral II Grace Athala Millenium Yacht Humboldt Explorer Integrity Beluga Treasure of Galapagos
Ask for a free travel quote
1-866-454-9060
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Follow us on Twitter! | ||
| Read Our Blogs! | ||
Exclusive Galapagos Cruises LLC is introducing to its fleet the new Queen Beatriz luxury catamaran. The Queen Beatriz Catamaran offers spacious cabins with private facilities, individual air conditioning and private balconies in the main deck cabins. There is a suite located in the upper deck and it allows you to enjoy a nice view of the islands and the sites that you visit during your cruise.
Her comfort, speed and warmly decorated interiors are perfect to enjoy a cruise in the Galapagos Islands while exploring the wildlife offered in this natural sanctuary with the guidance of bilingual category III Naturalist guides.
The luxury catamaran Queen Beatriz is exclusively chartered for our clients this Christmas from December 21 to 25, December 25 to January 1, 2012. Feel free to ask one of our destination specialists about prices and call toll free to 1-866-454-9060 or send us an email.
The M/C QUEEN BEATRIZ has been built to the highest international maritime standards. She is the only vessel in Galapagos Islands that meets all of the following standards:
| FROM SUNDAY TO WEDNESDAY | |
|---|---|
Day |
Time |
| Sunday | AM: Arrival at Baltra Island PM: Punta Carrión, Santa Cruz Island |
| Monday | AM: The Wall of Tears, Isabela Island PM: Highlands, Isabela Island |
| Tuesday | AM: Punta Cormorant, Floreana Island PM: Post Office Bay, Floreana Island |
| Wednesday | AM: Charles Darwin Research Station, Santa Cruz Island PM: Airport, Baltra Island |
| FROM SUNDAY TO WEDNESDAY | |
|---|---|
Day |
Time |
| Sunday | AM: Arrival at San Cristobal Island PM: Galapaguera Cerro Colorado, San Cristobal Island |
| Monday | AM: Bartolomé Island PM: Sullivan Bay, Santiago Island |
| Tuesday | AM: Playa Espumilla, Santiago Island PM: Buccaneer Cove, Santiago Island |
| Wednesday | AM: Charles Darwin Research Station, Santa Cruz Island PM: Airport, Baltra Island |
| FROM WEDNESDAY TO SUNDAY | |
|---|---|
Day |
Time |
| Wednesday | AM: Arrival at Baltra Island PM: Charles Darwin Research Station, Santa Cruz Island |
| Thursday | AM: Barrington, Santa Fe Island PM: South Plaza Island |
| Friday | AM: Punta Suarez, Española Island PM: Garner Bay, Española Island |
| Saturday | AM: Punta Pitt, San Cristobal Island PM: Isla Lobos, San Cristobal Island |
| Sunday | AM: Airport, San Cristobal Island |
| FROM WEDNESDAY TO SUNDAY | |
|---|---|
Day |
Time |
| Wednesday | AM: Arrival at Baltra Island PM: Charles Darwin Research Station, Santa Cruz Island |
| Thursday | AM: North Seymour Island PM: Mosquera Island |
| Friday | AM: Black Turtle Cove, Santa Cruz Island PM: Dragon Hill, , Santa Cruz Island |
| Saturday | AM: Chinese Hat, Santiago Island PM: Rabida Island |
| Sunday | AM: Bachas Beach, Santa Cruz Island PM: Airport, Baltra Island |
| FROM SUNDAY TO SUNDAY | |
|---|---|
Day |
Time |
| Sunday | AM: Arrival at Baltra Island PM: Punta Carrión, Santa Cruz Island |
| Monday | AM: The Wall of Tears, Isabela Island PM: Highlands, Isabela Island |
| Tuesday | AM: Punta Cormorant, Floreana Island PM: Post Office Bay, Floreana Island |
| Wednesday | AM: Charles Darwin Research Station, Santa Cruz Island PM: Highlands, Santa Cruz Island |
| Thursday | AM: Barrington, Santa Fe Island PM: South Plaza Island |
| Friday | AM: Punta Suarez, Española Island PM: Garner Bay, Española Island |
| Saturday | AM: Punta Pitt, San Cristobal Island PM: Isla Lobos, San Cristobal Island |
| Sunday | AM: Airport, San Cristobal Island |
| FROM SUNDAY TO SUNDAY | |
|---|---|
Day |
Time |
| Sunday | AM: Arrival at San Cristobal Island PM: Galapaguera Cerro Colorado, San Cristobal Island |
| Monday | AM: Bartolomé Island PM: Sullivan Bay, Santiago Island |
| Tuesday | AM: Playa Espumilla, Santiago Island PM: Buccaneer Cove, Santiago Island |
| Wednesday | AM: Charles Darwin Research Station, Santa Cruz Island PM: Highlands, Santa Cruz Island |
| Thursday | AM: North Seymour Island PM: Mosquera Island |
| Friday | AM: Black Turtle Cove, Santa Cruz Island PM: Dragon Hill, , Santa Cruz Island |
| Saturday | AM: Chinese Hat, Santiago Island PM: Rabida Island |
| Sunday | AM: Bachas Beach, Santa Cruz Island PM: Airport, Baltra Island |
| FROM WEDNESDAY TO WEDNESDAY | |
|---|---|
Day |
Time |
| Wednesday | AM: Arrival at Baltra Island PM: Charles Darwin Research Station, Santa Cruz Island |
| Thursday | AM: Barrington, Santa Fe Island PM: South Plaza Island |
| Friday | AM: Punta Suarez, Española Island PM: Garner Bay, Española Island |
| Saturday | AM: Punta Pitt, San Cristobal Island PM: Isla Lobos, San Cristobal Island |
| Sunday | AM: Interpretation Centre, San Cristobal Island PM: Galapaguera Cerro Colorado, San Cristobal Island |
| Monday | AM: Bartolomé Island PM: Sullivan Bay, Santiago Island |
| Tuesday | AM: Playa Espumilla, Santiago Island PM: Buccaneer Cove, Santiago Island |
| Wednesday | AM: Highlands, Santa Cruz Island PM: Airport, Baltra Island |
| FROM WEDNESDAY TO WEDNESDAY | |
|---|---|
Day |
Time |
| Wednesday | AM: Arrival at Baltra Island PM: Charles Darwin Research Station, Santa Cruz Island |
| Thursday | AM: North Seymour Island PM: Mosquera Island |
| Friday | AM: Black Turtle Cove, Santa Cruz Island PM: Dragon Hill, Santa Cruz Island |
| Saturday | AM: Chinese Hat, Santiago Island PM: Rabida Island |
| Sunday | AM: Bachas Beach, Santa Cruz Island PM: Punta Carrion, Santa Cruz Island |
| Monday | AM: The Wall of Tears, Isabela Island PM: Highlands, Isabela Island |
| Tuesday | AM: Punta Cormorant, Floreana Island PM: Post Office Bay, Floreana Island |
| Wednesday | AM: Highlands, Santa Cruz Island PM: Airport, Baltra Island |
Please contact one of our Galapagos Specialists and ask for a free quote for your Galapagos Vacation on board the M/C Queen Beatriz.
* UNTIL FURTHER NOTICE THE QUEEN BEATRIZ IS WAIVING THE $180 FUEL SURCHARGE.
Cruise Prices Will Include: Galapagos cruises on the Queen Beatriz are in air conditioned cabins with private bath. Two visits to the Galapagos Island each day including all meals and tours, conducted by certified naturalist guides category III.
Cruise Prices Will Not Include: Airfare between Quito or Guayaquil (round-trip) and the Galapagos Islands, (approximate cost $417.00 per person), Galapagos National Park entrance fees, alcoholic beverages and soft drinks, tips for naturalist guides and crew or captain, all personal expenses, gifts and purchases on the ship, rental of snorkel equipment and/or travel insurance.
|
Email us - Get a free Galapagos quote |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Links |